<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Surrey &#187; surrey memorial</title>
	<atom:link href="http://www.civicsurrey.com/tag/surrey-memorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civicsurrey.com</link>
	<description>Urban news from BC&#039;s 2nd largest city</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Details on the Outpatient Hospital</title>
		<link>http://www.civicsurrey.com/2010/01/20/details-on-the-outpatient-hospital/</link>
		<comments>http://www.civicsurrey.com/2010/01/20/details-on-the-outpatient-hospital/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:00:47 +0000</pubDate>
		<dc:creator>Paul Hillsdon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[green timbers]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[kidney stone]]></category>
		<category><![CDATA[outpatient]]></category>
		<category><![CDATA[smh]]></category>
		<category><![CDATA[surrey memorial]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=459</guid>
		<description><![CDATA[Construction of the Surrey Outpatient Hospital is well underway, but how exactly will this new facility improve health in the region? To begin, an outpatient is someone who is not hospitalized and does not require an overnight stay in a &#8230; <a href="http://www.civicsurrey.com/2010/01/20/details-on-the-outpatient-hospital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Outpatient Hospital" src="http://farm4.static.flickr.com/3110/2909529390_4e25883b60.jpg?v=0" alt="" width="500" height="313" /></p>
<p>Construction of the <a href="http://www.civicsurrey.com/2010/01/08/update-on-the-outpatient-hospital-pics/">Surrey Outpatient Hospital</a> is well underway, but how exactly will this new facility improve health in the region?</p>
<p>To begin, an outpatient is someone who is not hospitalized and does not require an overnight stay in a medical facility. To that end, the <a href="http://www.fraserhealth.ca/about_us/building_for_better_health/surrey_outpatient_hospital/">Outpatient Hospital</a> will combine specialized diagnostic and surgeries, along with clinical community services, all under one roof. Surrey Memorial currently handles 134,000 outpatient clinical visits and performs 94,000 outpatient diagnostic procedures &#8211; most of which will transfer to the new facility and relieve congestion and space at SMH.</p>
<p>In addition, the Outpatient Hospital will bring three new programs to the region:</p>
<ul>
<li>A breast health diagnostic procedure, based on European models, that will reduce wait times from seven months to 14 days!</li>
<li>The first comprehensive HIV/AIDS/Hep C program in the Valley</li>
<li>Specialized urology services that will non-invasively treat kidney, gallbladder, and liver stones</li>
</ul>
<p>The $239 million LEED Gold facility is expected to be open in the summer of 2011. While the exterior is complete, the building&#8217;s interior is being constructed at this point in time.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.civicsurrey.com%2F2010%2F01%2F20%2Fdetails-on-the-outpatient-hospital%2F&amp;via=civicsurrey&amp;text=Details+on+the+Outpatient+Hospital&amp;related=civicsurrey&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.civicsurrey.com/2010/01/20/details-on-the-outpatient-hospital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Details on the SMH Critical Care Tower [pics]</title>
		<link>http://www.civicsurrey.com/2010/01/19/details-on-the-smh-critical-care-tower-pics/</link>
		<comments>http://www.civicsurrey.com/2010/01/19/details-on-the-smh-critical-care-tower-pics/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:00:14 +0000</pubDate>
		<dc:creator>Paul Hillsdon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[critical care]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[geriatric]]></category>
		<category><![CDATA[helipad]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[prenatal]]></category>
		<category><![CDATA[smh]]></category>
		<category><![CDATA[surrey memorial]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=447</guid>
		<description><![CDATA[While the Critical Care Tower isn&#8217;t actually a tower, it will bring significant improvements to the SMH campus. The 274,000 sq. ft. building will add a total of 151 new beds. The emergency department will be five times as large &#8230; <a href="http://www.civicsurrey.com/2010/01/19/details-on-the-smh-critical-care-tower-pics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://farm5.static.flickr.com/4057/4261276747_4c95305f21_o.jpg"><img class="aligncenter" title="SMH Critical Care Tower" src="http://farm5.static.flickr.com/4057/4261276747_6faa3a9d40.jpg" alt="" width="500" height="333" /></a></p>
<p>While the Critical Care Tower isn&#8217;t actually a tower, it will bring <a href="http://www.fraserhealth.ca/about_us/building_for_better_health/surrey_memorial_hospital/vision">significant improvements</a> to the SMH campus. The 274,000 sq. ft. building will add a total of 151 new beds. The emergency department will be five times as large as the existing facility and include specialized mental health and geriatric units. There will also be a separate children&#8217;s ER, an enhanced minor treatment unit, and an improved acute care ward. In addition, a new perinatal centre, with 48 neonatal intensive care unit beds, will help to treat premature infants. Finally, the Tower will include a rooftop helipad.</p>
<p><a href="http://www.fraserhealth.ca/about_us/media_centre/news_releases/three_teams_short-listed_for_surrey_memorial_hospital_expansion">Three teams have been shortlisted</a> to design, build, finance, and maintain the $600 million project:</p>
<ul>
<li>BC Healthcare Solutions</li>
<li>ISL Health</li>
<li>Integrated Team Solutions</li>
</ul>
<p>The finalist will be chosen in 2010. The new emergency department is scheduled to open in 2013, with the rest of the Critical Care Tower by 2014.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.civicsurrey.com%2F2010%2F01%2F19%2Fdetails-on-the-smh-critical-care-tower-pics%2F&amp;via=civicsurrey&amp;text=Details+on+the+SMH+Critical+Care+Tower+%5Bpics%5D&amp;related=civicsurrey&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.civicsurrey.com/2010/01/19/details-on-the-smh-critical-care-tower-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future vision for SMH</title>
		<link>http://www.civicsurrey.com/2010/01/18/future-vision-for-smh/</link>
		<comments>http://www.civicsurrey.com/2010/01/18/future-vision-for-smh/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:00:17 +0000</pubDate>
		<dc:creator>Paul Hillsdon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[critical care tower]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[fraser health]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[smh]]></category>
		<category><![CDATA[surrey memorial]]></category>
		<category><![CDATA[ubc]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=445</guid>
		<description><![CDATA[As part of a short series on the future of Surrey Memorial, we kick things off with an examination of Fraser Health&#8217;s long term vision for the venerable Hospital. The regional healthy authority is currently developing a long term master &#8230; <a href="http://www.civicsurrey.com/2010/01/18/future-vision-for-smh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://farm3.static.flickr.com/2741/4261284387_87c611c359_o.png"><img class="aligncenter" title="Surrey Memorial Health campus" src="http://farm3.static.flickr.com/2741/4261284387_a1e7d69158.jpg" alt="" width="500" height="327" /></a></p>
<p>As part of a short series on the future of Surrey Memorial, we kick things off with an examination of Fraser Health&#8217;s <a href="http://www.fraserhealth.ca/about_us/building_for_better_health/surrey_memorial_hospital/vision">long term vision</a> for the venerable Hospital.</p>
<p>The regional healthy authority is currently developing a long term master plan under which SMH will transform into a &#8220;world-class health campus and model medical community that serves the entire Fraser Health district.&#8221;</p>
<p>The primary focus of the plan is the new Emergency Critical Care Tower, which is under bid by three finalists at this point. The new building will provide an emergency ward that is five times as large as the current facility.</p>
<p>Fraser Health also has plans to renovate significant portions of the Hospital, however this is contingent on Provincial funding and unlikely to occur before 2020.</p>
<p>The final piece of news, and perhaps the most exciting, are plans to engage with UBC to bring an expanded Clinical Academic Campus to Surrey. According to Fraser Health&#8217;s website:</p>
<blockquote><p>Additional academic space will be created, to support the growing partnership between Fraser Health (FH) and the University of British Columbia medical school. When complete, SMH will become part of FH’s clinical academic campus, working in conjunction with Royal Columbian Hospital, improving the province’s capacity to train new doctors.</p></blockquote>
<p>This follows <a href="http://www.civicsurrey.com/2009/03/31/fraser-valley-medical-school-coming-soon/">on rumours</a> of attempts to build a new medical school for the Fraser Valley. In early 2009, reports leaked that Fraser Health was actively courting SFU or UBC to partner with on such a training facility. Perhaps FHA has found its educational partner.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.civicsurrey.com%2F2010%2F01%2F18%2Ffuture-vision-for-smh%2F&amp;via=civicsurrey&amp;text=Future+vision+for+SMH&amp;related=civicsurrey&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.civicsurrey.com/2010/01/18/future-vision-for-smh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the Outpatient Hospital [pics]</title>
		<link>http://www.civicsurrey.com/2010/01/08/update-on-the-outpatient-hospital-pics/</link>
		<comments>http://www.civicsurrey.com/2010/01/08/update-on-the-outpatient-hospital-pics/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:00:26 +0000</pubDate>
		<dc:creator>Paul Hillsdon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[green timbers]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[outpatient]]></category>
		<category><![CDATA[surrey memorial]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=418</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="SMH" src="http://farm5.static.flickr.com/4042/4255176258_05e2113c13_o.jpg" alt="" width="500" height="375" /></p>
<p><img class="aligncenter" title="SMH" src="http://farm3.static.flickr.com/2795/4254410911_11647bda5a_o.jpg" alt="" width="500" height="375" /></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.civicsurrey.com%2F2010%2F01%2F08%2Fupdate-on-the-outpatient-hospital-pics%2F&amp;via=civicsurrey&amp;text=Update+on+the+Outpatient+Hospital+%5Bpics%5D&amp;related=civicsurrey&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.civicsurrey.com/2010/01/08/update-on-the-outpatient-hospital-pics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Provincial money for sobering centre and social housing</title>
		<link>http://www.civicsurrey.com/2009/04/06/provincial-money-for-sobering-centre-and-social-housing/</link>
		<comments>http://www.civicsurrey.com/2009/04/06/provincial-money-for-sobering-centre-and-social-housing/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 07:35:37 +0000</pubDate>
		<dc:creator>Paul Hillsdon</dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alder gardens]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[creekside]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[sobering centre]]></category>
		<category><![CDATA[surrey memorial]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=212</guid>
		<description><![CDATA[Following a Memorandum of Understanding almost a year ago between the Provincial government and the City of Surrey, the province has stepped up to the plate and provided $32.9 million to build an innovative sobering centre, the Creekside Health and &#8230; <a href="http://www.civicsurrey.com/2009/04/06/provincial-money-for-sobering-centre-and-social-housing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following a Memorandum of Understanding <a href="http://www.civicsurrey.com/?p=39">almost a year ago</a> between the Provincial government and the City of Surrey, the province has <a href="http://www2.news.gov.bc.ca/news_releases_2005-2009/2009HSD0048-000645.htm">stepped up to the plate</a> and provided $32.9 million to build an innovative sobering centre, the Creekside Health and Housing Centre, and Alder Gardens, a social housing complex for women and children.</p>
<p>Creekside will provide an alternative space for drug or alcohol addicted people to detox. Currently, they either go to the Emergency Ward at SMH or end up in jail. Creekside will provide users with addition treatment and rehab, as well as supportive housing through that process. The Health and Housing Centre will be built adjacent to SMH and operated by the Phoenix Drug and Alcohol Recovery and Education Society.</p>
<p>Alder Gardens, operated by the YWCA Vancouver, will provide 36 self-contained supportive housing units for women and children at risk of homelessness. It is located in Newton around the Library and Senior&#8217;s Centre.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.civicsurrey.com%2F2009%2F04%2F06%2Fprovincial-money-for-sobering-centre-and-social-housing%2F&amp;via=civicsurrey&amp;text=Provincial+money+for+sobering+centre+and+social+housing&amp;related=civicsurrey&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.civicsurrey.com/2009/04/06/provincial-money-for-sobering-centre-and-social-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey Outpatient Hospital construction [pics]</title>
		<link>http://www.civicsurrey.com/2008/09/29/surrey-outpatient-hospital-construction-pics/</link>
		<comments>http://www.civicsurrey.com/2008/09/29/surrey-outpatient-hospital-construction-pics/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 22:19:03 +0000</pubDate>
		<dc:creator>Paul Hillsdon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[green timbers]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[outpatient hospital]]></category>
		<category><![CDATA[surrey memorial]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=109</guid>
		<description><![CDATA[Here&#8217;s some quick shots of the Surrey Outpatient Hospital construction site. ]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some quick shots of the <a href="http://www.civicsurrey.com/?p=59">Surrey Outpatient Hospital</a> construction site. </p>
<p><img class="aligncenter" title="SMH" src="http://farm4.static.flickr.com/3065/2895960971_f738662a50.jpg?v=0" alt="" width="500" height="375" /></p>
<p><img class="aligncenter" title="SMH" src="http://farm4.static.flickr.com/3147/2895959331_8a074a5ae4.jpg?v=0" alt="" width="500" height="375" /></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.civicsurrey.com%2F2008%2F09%2F29%2Fsurrey-outpatient-hospital-construction-pics%2F&amp;via=civicsurrey&amp;text=Surrey+Outpatient+Hospital+construction+%5Bpics%5D&amp;related=civicsurrey&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.civicsurrey.com/2008/09/29/surrey-outpatient-hospital-construction-pics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovative sobering centre set for Whalley</title>
		<link>http://www.civicsurrey.com/2008/02/18/innovative-sobering-centre-set-for-whalley/</link>
		<comments>http://www.civicsurrey.com/2008/02/18/innovative-sobering-centre-set-for-whalley/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:10:20 +0000</pubDate>
		<dc:creator>Paul Hillsdon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[Town Centre]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[smh]]></category>
		<category><![CDATA[sober]]></category>
		<category><![CDATA[surrey memorial]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=8</guid>
		<description><![CDATA[A groundbreaking sobering centre for alcohol and drug addicts is set to move forward shortly. The planned facility is currently waiting for provincial operating funds via Fraser Health &#8211; which councillors are hoping will be provided for in the Provincial &#8230; <a href="http://www.civicsurrey.com/2008/02/18/innovative-sobering-centre-set-for-whalley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A groundbreaking sobering centre for alcohol and drug addicts is <a href="http://www.bclocalnews.com/surrey_area/surreyleader/news/15644832.html">set to move forward</a> shortly. The planned facility is currently waiting for provincial operating funds via Fraser Health &#8211; which councillors are hoping will be provided for in the Provincial budget to be announced February 19th.</p>
<p>Currently, the intoxicated are either sent to the emergency ward at SMH or directly to jail. The new centre would redirect these people to more appropriate services. The centre would also include transitional, and possibly permanent affordable, housing.</p>
<p>It is planned to be built on a one-acre plot of city owned land near similar facilities, including the Phoenix Centre and Creekside Withdrawal Management Centre.</p>
<p>Along with the <a href="http://www.smhfoundation.com/cms/page1364.cfm">new emergency care centre</a>, Surrey Memorial is due to see some long needed expansion very soon.</p>
<p style="text-align: center"><img src="http://farm3.static.flickr.com/2084/2273546414_f964f22b93.jpg" height="295" width="405" /></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.civicsurrey.com%2F2008%2F02%2F18%2Finnovative-sobering-centre-set-for-whalley%2F&amp;via=civicsurrey&amp;text=Innovative+sobering+centre+set+for+Whalley&amp;related=civicsurrey&amp;lang=en&amp;count=horizontal"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.civicsurrey.com/2008/02/18/innovative-sobering-centre-set-for-whalley/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
