<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Surrey &#187; recreation</title>
	<atom:link href="http://www.civicsurrey.com/tag/recreation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civicsurrey.com</link>
	<description>Urban news from BC&#039;s 2nd largest city</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Cloverdale Recreation Centre is now open! [pics]</title>
		<link>http://www.civicsurrey.com/2011/03/17/the-cloverdale-recreation-centre-is-now-open-pics/</link>
		<comments>http://www.civicsurrey.com/2011/03/17/the-cloverdale-recreation-centre-is-now-open-pics/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:00:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[rec centre]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[weight room]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=2019</guid>
		<description><![CDATA[The Cloverdale Recreation Centre is finally open to the public! Although this is technically the &#8220;soft open&#8221;, meaning not all facilities are quite set up and the facility is operating on reduced hours (8am-8pm), go on down to 62 Ave &#8230; <a href="http://www.civicsurrey.com/2011/03/17/the-cloverdale-recreation-centre-is-now-open-pics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2011/03/17/the-cloverdale-recreation-centre-is-now-open-pics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data reveals severe shortage of recreation facilities in Surrey</title>
		<link>http://www.civicsurrey.com/2010/10/13/data-reveals-severe-shortage-of-recreation-facilities-in-surrey/</link>
		<comments>http://www.civicsurrey.com/2010/10/13/data-reveals-severe-shortage-of-recreation-facilities-in-surrey/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:00:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Fleetwood]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[South Surrey]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[city centre]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[fraser heights]]></category>
		<category><![CDATA[grandview]]></category>
		<category><![CDATA[ice rink]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[panorama ridge]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[surrey]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=1347</guid>
		<description><![CDATA[While working at the Downtown Surrey BIA, one of the topics I was asked to investigate was the so-called &#8220;infrastructure deficit&#8221;. In layman&#8217;s terms, it refers to the lack of parks, community centres, or transit in fast growing communities, at &#8230; <a href="http://www.civicsurrey.com/2010/10/13/data-reveals-severe-shortage-of-recreation-facilities-in-surrey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2010/10/13/data-reveals-severe-shortage-of-recreation-facilities-in-surrey/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cloverdale Rec Centre finishing up [pics]</title>
		<link>http://www.civicsurrey.com/2010/09/16/cloverdale-rec-centre-finishing-up-pics/</link>
		<comments>http://www.civicsurrey.com/2010/09/16/cloverdale-rec-centre-finishing-up-pics/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:04:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[fairgrounds]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[surrey]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=1193</guid>
		<description><![CDATA[The Cloverdale Recreation Centre is nearing completion. With most of the glass installed, and the last pieces of siding going in, the new facility will likely meet its new opening date in January 2011.]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2010/09/16/cloverdale-rec-centre-finishing-up-pics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Build Surrey, six year infrastructure plan, launched</title>
		<link>http://www.civicsurrey.com/2010/03/03/build-surrey-six-year-infrastructure-plan-launched/</link>
		<comments>http://www.civicsurrey.com/2010/03/03/build-surrey-six-year-infrastructure-plan-launched/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:11:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Fleetwood]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[South Surrey]]></category>
		<category><![CDATA[Town Centre]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[build surrey]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=519</guid>
		<description><![CDATA[From the desk of the City Manager comes a new capital infrastructure program named Build Surrey which has the intention of encouraging &#8220;city building&#8221;. The program will help Surrey facilitate and manage more growth over the coming decade and continue &#8230; <a href="http://www.civicsurrey.com/2010/03/03/build-surrey-six-year-infrastructure-plan-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2010/03/03/build-surrey-six-year-infrastructure-plan-launched/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kwomais Park opening next year</title>
		<link>http://www.civicsurrey.com/2009/04/22/kwomais-park-opening-next-year/</link>
		<comments>http://www.civicsurrey.com/2009/04/22/kwomais-park-opening-next-year/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:00:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[South Surrey]]></category>
		<category><![CDATA[Town Centre]]></category>
		<category><![CDATA[kwomais point park]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=246</guid>
		<description><![CDATA[In a recent Corporate Report, it was released that Kwomais Park in South Surrey will open to the public in January 2010. Kwomais Point Park is 16.25 acres of designated parkland located at the southwest tip of the Semiahmoo Peninsula.  &#8230; <a href="http://www.civicsurrey.com/2009/04/22/kwomais-park-opening-next-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2009/04/22/kwomais-park-opening-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey Olympic Training Venue under construction [pics]</title>
		<link>http://www.civicsurrey.com/2008/11/19/surrey-olympic-training-venue-under-construction-pics/</link>
		<comments>http://www.civicsurrey.com/2008/11/19/surrey-olympic-training-venue-under-construction-pics/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:32:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=169</guid>
		<description><![CDATA[Construction has begun on the Surrey Olympic Training Venue &#8211; something to be expected, considering Phase 1 is set to be complete in early spring. The site is next to Tom Binnie Park near Gateway Station. Here&#8217;s some pics!]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2008/11/19/surrey-olympic-training-venue-under-construction-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the Cloverdale Multi-Purpose Centre</title>
		<link>http://www.civicsurrey.com/2008/09/24/update-on-the-cloverdale-multi-purpose-centre/</link>
		<comments>http://www.civicsurrey.com/2008/09/24/update-on-the-cloverdale-multi-purpose-centre/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 07:06:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[indoor pool]]></category>
		<category><![CDATA[mutli-purpose]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=104</guid>
		<description><![CDATA[Council awarded CEI Architecture Planning Interiors the contract to design and manage the construction of the Cloverdale Multi-Purpose Centre back in April. Funding for construction of the facility was secured in the City&#8217;s 2008 Capital Budget. Design was expected to &#8230; <a href="http://www.civicsurrey.com/2008/09/24/update-on-the-cloverdale-multi-purpose-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2008/09/24/update-on-the-cloverdale-multi-purpose-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parks planning open houses</title>
		<link>http://www.civicsurrey.com/2008/09/24/parks-planning-open-houses/</link>
		<comments>http://www.civicsurrey.com/2008/09/24/parks-planning-open-houses/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 09:04:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fleetwood]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[South Surrey]]></category>
		<category><![CDATA[blackie spit]]></category>
		<category><![CDATA[community centre]]></category>
		<category><![CDATA[crescent beach]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[wickson point]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=102</guid>
		<description><![CDATA[Parks and Rec is holding two open houses very soon. One is for Wickson Point, and the other is for the Fleetwood Community Centre.  Wickson Point On August 17, 2007, the City of Surrey took possession of 3135 and 3139 &#8230; <a href="http://www.civicsurrey.com/2008/09/24/parks-planning-open-houses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2008/09/24/parks-planning-open-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the Surrey Olympic Venue</title>
		<link>http://www.civicsurrey.com/2008/09/22/update-on-the-surrey-olympic-venue/</link>
		<comments>http://www.civicsurrey.com/2008/09/22/update-on-the-surrey-olympic-venue/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 22:53:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[tom binnie]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[Whalley]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=98</guid>
		<description><![CDATA[The Surrey Olympic Training Venue, as announced a few months ago, is moving forward quickly. The facility will be 21,000 square feet &#8211; almost four times as large as the existing Tom Binnie Community Centre that&#8217;s currently on the site. &#8230; <a href="http://www.civicsurrey.com/2008/09/22/update-on-the-surrey-olympic-venue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2008/09/22/update-on-the-surrey-olympic-venue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surrey is an Olympic Venue City thanks to Games Prep Centre</title>
		<link>http://www.civicsurrey.com/2008/05/26/surrey-is-an-olympic-venue-city-thanks-to-games-prep-centre/</link>
		<comments>http://www.civicsurrey.com/2008/05/26/surrey-is-an-olympic-venue-city-thanks-to-games-prep-centre/#comments</comments>
		<pubDate>Mon, 26 May 2008 22:38:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[Town Centre]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[volunteer centre]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=48</guid>
		<description><![CDATA[Surrey will build the volunteer centre for the 2010 Winter Olympic Games. The announcement was made this afternoon by Mayor Dianne Watts and John Furlong, Chief Executive Officer for the Vancouver Organizing Committee for the 2010 Olympic and Paralympic Winter &#8230; <a href="http://www.civicsurrey.com/2008/05/26/surrey-is-an-olympic-venue-city-thanks-to-games-prep-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2008/05/26/surrey-is-an-olympic-venue-city-thanks-to-games-prep-centre/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

