<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Surrey &#187; Newton</title>
	<atom:link href="http://www.civicsurrey.com/tag/newton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civicsurrey.com</link>
	<description>Urban news from BC&#039;s 2nd largest city</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City touts LRT plan in new video</title>
		<link>http://www.civicsurrey.com/2011/09/01/city-touts-lrt-plan-in-new-video/</link>
		<comments>http://www.civicsurrey.com/2011/09/01/city-touts-lrt-plan-in-new-video/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:43:02 +0000</pubDate>
		<dc:creator>Paul Hillsdon</dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Fleetwood]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[South Surrey]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[langley]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[lrt]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[skytrain]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[translink]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=2641</guid>
		<description><![CDATA[The City has updated an early video visualizing LRT in Surrey, showcasing the new rendering on the front page of its corporate website. Entitled &#8220;The City of Surrey&#8217;s Vision for Rapid Transit,&#8221; the new video includes a voiceover, explaining the &#8230; <a href="http://www.civicsurrey.com/2011/09/01/city-touts-lrt-plan-in-new-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2011/09/01/city-touts-lrt-plan-in-new-video/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Newton Plan nearly complete &#8211; but no implementation soon</title>
		<link>http://www.civicsurrey.com/2011/05/06/newton-plan-nearly-complete-but-no-implementation-soon/</link>
		<comments>http://www.civicsurrey.com/2011/05/06/newton-plan-nearly-complete-but-no-implementation-soon/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:00:59 +0000</pubDate>
		<dc:creator>Paul Hillsdon</dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[bus loop]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[translink]]></category>
		<category><![CDATA[wave pool]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=2091</guid>
		<description><![CDATA[A new land use plan for Newton, jointly prepared by the City of Surrey and TransLink, is nearly complete &#8211; albeit roughly two years behind schedule. The plan creates a new vision for the Town Centre, including several innovative elements &#8230; <a href="http://www.civicsurrey.com/2011/05/06/newton-plan-nearly-complete-but-no-implementation-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2011/05/06/newton-plan-nearly-complete-but-no-implementation-soon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A look ahead at Transportation in 2011</title>
		<link>http://www.civicsurrey.com/2011/01/14/a-look-ahead-at-transportation-in-2011/</link>
		<comments>http://www.civicsurrey.com/2011/01/14/a-look-ahead-at-transportation-in-2011/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:00:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[calming]]></category>
		<category><![CDATA[city centre]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[roberts bank]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[translink]]></category>
		<category><![CDATA[unbundle]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=1758</guid>
		<description><![CDATA[2010 was a big year on the transportation agenda for the City. Staff recently submitted their first annual progress report, highlighting the City&#8217;s work towards short and long term goals introduced in the 2008 Transportation Strategic Plan. Here&#8217;s just some &#8230; <a href="http://www.civicsurrey.com/2011/01/14/a-look-ahead-at-transportation-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2011/01/14/a-look-ahead-at-transportation-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing growth: Newton</title>
		<link>http://www.civicsurrey.com/2010/12/24/visualizing-growth-newton/</link>
		<comments>http://www.civicsurrey.com/2010/12/24/visualizing-growth-newton/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 16:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[areal]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[surrey]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=1707</guid>
		<description><![CDATA[This is the fifth and final post in our decade-end retrospective visualizing urban growth in the City. This post examines the neighbourhood of East Newton, which is bordered by 152nd on the east, 72 in the north, 64th Ave in the &#8230; <a href="http://www.civicsurrey.com/2010/12/24/visualizing-growth-newton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2010/12/24/visualizing-growth-newton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing growth: Sullivan</title>
		<link>http://www.civicsurrey.com/2010/12/21/visualizing-growth-sullivan/</link>
		<comments>http://www.civicsurrey.com/2010/12/21/visualizing-growth-sullivan/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[areal]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[panorama ridge]]></category>
		<category><![CDATA[sullivan]]></category>
		<category><![CDATA[surrey]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=1684</guid>
		<description><![CDATA[This is the second post in our decade-end retrospective visualizing urban growth in the City. This post examines the joint neighbourhoods of Sullivan and Panorama Ridge in southeast Newton. The area is bordered by 64th at the north, 152nd on &#8230; <a href="http://www.civicsurrey.com/2010/12/21/visualizing-growth-sullivan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2010/12/21/visualizing-growth-sullivan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TownShift: Phase two begins</title>
		<link>http://www.civicsurrey.com/2010/11/09/townshift-phase-two-begins/</link>
		<comments>http://www.civicsurrey.com/2010/11/09/townshift-phase-two-begins/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:00:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fleetwood]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[South Surrey]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[townshift]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=1580</guid>
		<description><![CDATA[TownShift, Surrey&#8217;s successful urban design competition, is about to enter a new outreach phase. Under the moniker TownShift: Connected, the City will embark on a series of community consultations to discuss the ideas that were presented in the competition and &#8230; <a href="http://www.civicsurrey.com/2010/11/09/townshift-phase-two-begins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2010/11/09/townshift-phase-two-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data reveals severe shortage of recreation facilities in Surrey</title>
		<link>http://www.civicsurrey.com/2010/10/13/data-reveals-severe-shortage-of-recreation-facilities-in-surrey/</link>
		<comments>http://www.civicsurrey.com/2010/10/13/data-reveals-severe-shortage-of-recreation-facilities-in-surrey/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:00:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Fleetwood]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[South Surrey]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[city centre]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[fraser heights]]></category>
		<category><![CDATA[grandview]]></category>
		<category><![CDATA[ice rink]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[panorama ridge]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[surrey]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=1347</guid>
		<description><![CDATA[While working at the Downtown Surrey BIA, one of the topics I was asked to investigate was the so-called &#8220;infrastructure deficit&#8221;. In layman&#8217;s terms, it refers to the lack of parks, community centres, or transit in fast growing communities, at &#8230; <a href="http://www.civicsurrey.com/2010/10/13/data-reveals-severe-shortage-of-recreation-facilities-in-surrey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2010/10/13/data-reveals-severe-shortage-of-recreation-facilities-in-surrey/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Despite the rhetoric, Surrey continues to sprawl</title>
		<link>http://www.civicsurrey.com/2010/10/04/despite-the-rhetoric-surrey-continues-to-sprawl/</link>
		<comments>http://www.civicsurrey.com/2010/10/04/despite-the-rhetoric-surrey-continues-to-sprawl/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:00:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Fleetwood]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[South Surrey]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[grandview]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Town Centre]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=1189</guid>
		<description><![CDATA[There&#8217;s a growing perception in some circles in the City that &#8220;sprawl&#8221; is on the decline. What, with the Sustainability Charter and Ecosystem Management Study now directing growth policies, a majority of new housing built as multi-family instead of single-family, &#8230; <a href="http://www.civicsurrey.com/2010/10/04/despite-the-rhetoric-surrey-continues-to-sprawl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2010/10/04/despite-the-rhetoric-surrey-continues-to-sprawl/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Newton Cultural Centre Grand Opening Sept. 25</title>
		<link>http://www.civicsurrey.com/2010/09/16/newton-cultural-centre-grand-opening-sept-25/</link>
		<comments>http://www.civicsurrey.com/2010/09/16/newton-cultural-centre-grand-opening-sept-25/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:30:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[adaptive]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[cultural centre]]></category>
		<category><![CDATA[firehall]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=1186</guid>
		<description><![CDATA[The Newton Cultural Centre is hosting a Grand Opening celebration for the public Sept. 25th (10am-4pm) and 26th (12pm-4pm). The Arts Council of Surrey, which will maintain and be housed in the building under a contract with the City, invites &#8230; <a href="http://www.civicsurrey.com/2010/09/16/newton-cultural-centre-grand-opening-sept-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2010/09/16/newton-cultural-centre-grand-opening-sept-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey&#8217;s homeless are being housed</title>
		<link>http://www.civicsurrey.com/2010/09/13/surreys-homeless-are-being-housed/</link>
		<comments>http://www.civicsurrey.com/2010/09/13/surreys-homeless-are-being-housed/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[alder gardens]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[bc housing]]></category>
		<category><![CDATA[city centre]]></category>
		<category><![CDATA[creekside]]></category>
		<category><![CDATA[dianne watts]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[rich coleman]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[timber grove]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=1163</guid>
		<description><![CDATA[Despite concerns about the rise in homelessness in Surrey, stats are showing that partnerships and new funding has helped turn the page on the issue. According to the 2008 Metro Vancouver Homelessness Survey, Surrey had 402 people living on the &#8230; <a href="http://www.civicsurrey.com/2010/09/13/surreys-homeless-are-being-housed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2010/09/13/surreys-homeless-are-being-housed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

