<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Surrey &#187; density</title>
	<atom:link href="http://www.civicsurrey.com/tag/density/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civicsurrey.com</link>
	<description>Urban news from BC&#039;s 2nd largest city</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surrey should be building mixed-use corridors, not high-rise buildings.</title>
		<link>http://www.civicsurrey.com/2011/08/25/surrey-should-be-building-mixed-use-corridors-not-high-rise-buildings/</link>
		<comments>http://www.civicsurrey.com/2011/08/25/surrey-should-be-building-mixed-use-corridors-not-high-rise-buildings/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:26:10 +0000</pubDate>
		<dc:creator>Nathan Pachal</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[corridors]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[SxD]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=2619</guid>
		<description><![CDATA[I came across an article the other day called “More low-down on tall buildings”. While it’s worth checking out the whole article, the following two sentences stood out: The proposition that tall buildings are necessary to prevent suburban sprawl is &#8230; <a href="http://www.civicsurrey.com/2011/08/25/surrey-should-be-building-mixed-use-corridors-not-high-rise-buildings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2011/08/25/surrey-should-be-building-mixed-use-corridors-not-high-rise-buildings/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Massive development near Hwy 1 showcases poor city planning</title>
		<link>http://www.civicsurrey.com/2011/08/15/massive-development-near-hwy-1-showcases-poor-city-planning/</link>
		<comments>http://www.civicsurrey.com/2011/08/15/massive-development-near-hwy-1-showcases-poor-city-planning/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:00:21 +0000</pubDate>
		<dc:creator>Paul Hillsdon</dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[greenwash]]></category>
		<category><![CDATA[highway 1]]></category>
		<category><![CDATA[tynehead]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=2507</guid>
		<description><![CDATA[A huge, multi-phased development proposal named Fairview Heights should have residents up in arms. The plan would see the ultimate construction of 11 three-storeys townhomes, 4 four-storeys apartments, 1 five-storey apartment, and 2 six-storeys apartments, totalling over 800 units, plus &#8230; <a href="http://www.civicsurrey.com/2011/08/15/massive-development-near-hwy-1-showcases-poor-city-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2011/08/15/massive-development-near-hwy-1-showcases-poor-city-planning/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>LRT by 2012? Let&#8217;s make sure we get it right</title>
		<link>http://www.civicsurrey.com/2011/04/21/lrt-by-2012-lets-make-sure-we-get-it-right/</link>
		<comments>http://www.civicsurrey.com/2011/04/21/lrt-by-2012-lets-make-sure-we-get-it-right/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:57:28 +0000</pubDate>
		<dc:creator>Paul Hillsdon</dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Fleetwood]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[South Surrey]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[densification]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[dianne watts]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[lrt]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[Town Centre]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=2076</guid>
		<description><![CDATA[  Although Mayor Watts&#8217; ambitious calls for sustainable transportation funding &#8220;within a month or two,&#8221; and Light Rail design plans for Surrey by 2012, ought to be commended and supported, the speed with which she is moving should be a &#8230; <a href="http://www.civicsurrey.com/2011/04/21/lrt-by-2012-lets-make-sure-we-get-it-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2011/04/21/lrt-by-2012-lets-make-sure-we-get-it-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tynehead Plan envisions condos, freeways, and financial shortfalls</title>
		<link>http://www.civicsurrey.com/2010/10/15/tynehead-plan-envisions-condos-freeways-and-financial-shortfalls/</link>
		<comments>http://www.civicsurrey.com/2010/10/15/tynehead-plan-envisions-condos-freeways-and-financial-shortfalls/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[annidale]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[dcc]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[ncp]]></category>
		<category><![CDATA[overpass]]></category>
		<category><![CDATA[port kells]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[suburban]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tynehead]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=1339</guid>
		<description><![CDATA[As we reported earlier in the year, the City and property owners are currently creating an ambitious development plan for the Tynehead neighbourhood, transforming it from a rural edge of Surrey to the centre of significant density and strip malls. &#8230; <a href="http://www.civicsurrey.com/2010/10/15/tynehead-plan-envisions-condos-freeways-and-financial-shortfalls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2010/10/15/tynehead-plan-envisions-condos-freeways-and-financial-shortfalls/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Downtown developments update [pics]</title>
		<link>http://www.civicsurrey.com/2009/06/25/downtown-developments-update-pics/</link>
		<comments>http://www.civicsurrey.com/2009/06/25/downtown-developments-update-pics/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[city centre]]></category>
		<category><![CDATA[citypoint]]></category>
		<category><![CDATA[d'corize]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[high rise]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[urban village]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=322</guid>
		<description><![CDATA[A number of construction projects are wrapping up in the Downtown area. This post features pictures of D&#8217;Corize, near West Whalley Ring Road and 104 Ave; CityPoint, near Gateway Station; and Urban Village, at 133 St and 102 A Ave. &#8230; <a href="http://www.civicsurrey.com/2009/06/25/downtown-developments-update-pics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2009/06/25/downtown-developments-update-pics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update on Cloverdale&#8217;s downtown developments [pics]</title>
		<link>http://www.civicsurrey.com/2009/06/22/update-on-cloverdales-downtown-developments-pics/</link>
		<comments>http://www.civicsurrey.com/2009/06/22/update-on-cloverdales-downtown-developments-pics/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:00:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[estates]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[mid-rise]]></category>
		<category><![CDATA[revitalization]]></category>
		<category><![CDATA[Town Centre]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=317</guid>
		<description><![CDATA[Two mid-rise condo projects in Cloverdale&#8217;s historic downtown are nearing completion. West on the Village Walk and Clover Downs Estates are both part of a strategy to increase the number of residents within walking distance of the downtown to bring &#8230; <a href="http://www.civicsurrey.com/2009/06/22/update-on-cloverdales-downtown-developments-pics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2009/06/22/update-on-cloverdales-downtown-developments-pics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

