<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic Surrey &#187; cycling</title>
	<atom:link href="http://www.civicsurrey.com/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civicsurrey.com</link>
	<description>Urban news from BC&#039;s 2nd largest city</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surrey&#8217;s greenway plan gets an update</title>
		<link>http://www.civicsurrey.com/2011/11/24/surreys-greenway-plan-gets-an-update/</link>
		<comments>http://www.civicsurrey.com/2011/11/24/surreys-greenway-plan-gets-an-update/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:05:53 +0000</pubDate>
		<dc:creator>Nathan Pachal</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[greenways]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=2831</guid>
		<description><![CDATA[The City of Surrey is in the process of updating their greenway system plan and is currently looking for public feedback. You can download a draft copy of the plan from their website. The plan, City of Surrey Greenways Plan: &#8230; <a href="http://www.civicsurrey.com/2011/11/24/surreys-greenway-plan-gets-an-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2011/11/24/surreys-greenway-plan-gets-an-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Surrey&#8217;s Greenway System</title>
		<link>http://www.civicsurrey.com/2011/08/11/surreys-greenway-system/</link>
		<comments>http://www.civicsurrey.com/2011/08/11/surreys-greenway-system/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:39:31 +0000</pubDate>
		<dc:creator>Nathan Pachal</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[BC Hydro]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[surrey]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=2483</guid>
		<description><![CDATA[When Vancouver was first developed there weren’t many laws to protect the environment or farmland. As a result most of the rivers and streams in Vancouver where buried underground and farmland paved over. Also in Vancouver most of BC Hydro’s &#8230; <a href="http://www.civicsurrey.com/2011/08/11/surreys-greenway-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2011/08/11/surreys-greenway-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lessons on transport for Portland, Oregon [videos]</title>
		<link>http://www.civicsurrey.com/2010/10/11/lessons-on-transport-for-portland-oregon-videos/</link>
		<comments>http://www.civicsurrey.com/2010/10/11/lessons-on-transport-for-portland-oregon-videos/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:00:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[dianne watts]]></category>
		<category><![CDATA[lrt]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[sam adams]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[wes]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=1334</guid>
		<description><![CDATA[I must confess, I adore the City of Portland. Were it not for the fact that it is in America, I would move there in a heartbeat. Its distinctive funky, indie, eco flair is unmatched anywhere in North America. I &#8230; <a href="http://www.civicsurrey.com/2010/10/11/lessons-on-transport-for-portland-oregon-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2010/10/11/lessons-on-transport-for-portland-oregon-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tynehead Greenway overpass concepts [pics]</title>
		<link>http://www.civicsurrey.com/2010/02/02/tynehead-greenway-overpass-concepts-pics/</link>
		<comments>http://www.civicsurrey.com/2010/02/02/tynehead-greenway-overpass-concepts-pics/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:00:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[168]]></category>
		<category><![CDATA[barnston]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fraser heights]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[highway 1]]></category>
		<category><![CDATA[hwy]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[overpass]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[tynehead]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=492</guid>
		<description><![CDATA[As part of the $12.5 million stimulus investment in greenway infrastructure, Surrey, in partnership with BC and Canada, is funding the construction of the Tynehead Overpass. The pedestrian bridge will cross Hwy 1 at 168 St. Below are three concept &#8230; <a href="http://www.civicsurrey.com/2010/02/02/tynehead-greenway-overpass-concepts-pics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2010/02/02/tynehead-greenway-overpass-concepts-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overpasses coming soon</title>
		<link>http://www.civicsurrey.com/2009/11/22/overpasses-coming-soon/</link>
		<comments>http://www.civicsurrey.com/2009/11/22/overpasses-coming-soon/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:57:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[South Surrey]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[152 st]]></category>
		<category><![CDATA[99]]></category>
		<category><![CDATA[cn rail]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[multi-use pathway]]></category>
		<category><![CDATA[overpass]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[roberts bank]]></category>
		<category><![CDATA[southern railway]]></category>
		<category><![CDATA[surrey]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=401</guid>
		<description><![CDATA[Railway overpasses As part of the Roberts Bank Rail Corridor upgrade, three new railway overpasses will be built in Surrey at 152 St, 192 St, and 196 St. The design contract has been awarded to Trillium Business Strategies for $1.7 &#8230; <a href="http://www.civicsurrey.com/2009/11/22/overpasses-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2009/11/22/overpasses-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Largest cycling investment in Surrey&#8217;s history</title>
		<link>http://www.civicsurrey.com/2009/04/12/largest-cycling-investment-in-surreys-history/</link>
		<comments>http://www.civicsurrey.com/2009/04/12/largest-cycling-investment-in-surreys-history/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 20:01:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fleetwood]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[South Surrey]]></category>
		<category><![CDATA[Town Centre]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Whalley]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[clayton]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fraser heights]]></category>
		<category><![CDATA[green timbers]]></category>
		<category><![CDATA[greenways]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[paths]]></category>
		<category><![CDATA[quibble creek]]></category>
		<category><![CDATA[semiahmoo trail]]></category>
		<category><![CDATA[serpentine]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[wildflower]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=214</guid>
		<description><![CDATA[As part of the federal stimulus package, the Government of Canada, the provincial government, and the City of Surrey are one-third cost sharing a $12.5 million investment in Surrey&#8217;s cycling infrastructure. The money will go towards 10.6 km of bicycle &#8230; <a href="http://www.civicsurrey.com/2009/04/12/largest-cycling-investment-in-surreys-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2009/04/12/largest-cycling-investment-in-surreys-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cloverdale Photobike [pics]</title>
		<link>http://www.civicsurrey.com/2008/04/01/cloverdale-photobike/</link>
		<comments>http://www.civicsurrey.com/2008/04/01/cloverdale-photobike/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 06:07:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Parks and Rec]]></category>
		<category><![CDATA[Town Centre]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[greenways]]></category>
		<category><![CDATA[multi-use]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[pathways]]></category>
		<category><![CDATA[prc]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.civicsurrey.com/?p=28</guid>
		<description><![CDATA[The cool techies like to go on photowalks, but considering I did this while cycling through Cloverdale, I figured I&#8217;d mix up the title a lil. Cloverdale has been going through some pretty big changes in the past few years, &#8230; <a href="http://www.civicsurrey.com/2008/04/01/cloverdale-photobike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.civicsurrey.com/2008/04/01/cloverdale-photobike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

